| Event: Wabash vs. Rose Hulman, Game: Individual Gross Score (12339) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 483 | 576 | 445 | 212 | 369 | 464 | 421 | 214 | 576 | 3760 | 356 | 553 | 337 | 481 | 202 | 422 | 519 | 220 | 467 | 3557 | 7317 | 
| Hole HCP | 11 | 3 | 13 | 5 | 17 | 1 | 7 | 15 | 9 | 18 | 10 | 12 | 2 | 14 | 4 | 16 | 6 | 8 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Luke Ranard | E | E | E | ||||||||||||||||||
| Alex Schenkel | E | E | E | ||||||||||||||||||
| Ondrej Rous | E | E | E | ||||||||||||||||||
| Quinn Hundt | E | E | E | ||||||||||||||||||
| Sean Bledsoe | E | E | E | ||||||||||||||||||
| Mason Pierle | E | E | E | ||||||||||||||||||
| Antonio Grandinetti | E | E | E | ||||||||||||||||||
| Liam McAllister | E | E | E | ||||||||||||||||||
| Zane Huber | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||