Event: North Coast Athletic Conference Championships, Game: Individual - Women (8336) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 369 | 367 | 138 | 389 | 296 | 315 | 287 | 151 | 383 | 2695 | 365 | 129 | 366 | 126 | 435 | 155 | 411 | 351 | 495 | 2833 | 5528 |
Hole HCP | 6 | 8 | 18 | 2 | 16 | 10 | 12 | 14 | 4 | 7 | 15 | 5 | 17 | 9 | 13 | 11 | 3 | 1 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grace Lindgren |
5
|
5
|
3
|
5
|
4
|
4
|
5
|
4
|
4
|
39 +5 |
4
|
3
|
5
|
3
|
6
|
4
|
5
|
3
|
5
|
38 +2 | 77 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|