Event: North Coast Athletic Conference Championships - Round 3, Game: Individual - Men (8385) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 452 | 168 | 436 | 332 | 365 | 342 | 183 | 424 | 3123 | 426 | 177 | 408 | 176 | 552 | 192 | 577 | 411 | 604 | 3523 | 6646 |
Hole HCP | 6 | 8 | 18 | 2 | 16 | 10 | 12 | 14 | 4 | 7 | 15 | 5 | 17 | 9 | 13 | 11 | 3 | 1 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cooper Benedict |
4
|
4
|
3
|
5
|
6
|
6
|
4
|
3
|
4
|
39 +5 |
5
|
3
|
4
|
3
|
5
|
4
|
5
|
4
|
5
|
38 +2 | 77 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|